Saline Market Report
$520,847
AVERAGE PRICE OF 303 HOMES$1,435,242
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$573,564
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$780,685
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
Average Price | $520,847 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $291,494 |
3 bedrooms | $463,873 |
4 bedrooms | $601,789 |
5 bedrooms | $653,651 |
Saline Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 279 | 259 | 232 | 202 | 184 |
Average Price | $514,125 | $524,737 | $516,292 | $511,575 | $508,497 |
Avg Price Change | -2.06% | +1.64% | +0.92% | +0.61% | +2.29% |
Median Price | $472,222 | $485,020 | $482,542 | $475,745 | $467,353 |
Med Price Change | -2.71% | +0.51% | +1.43% | +1.80% | -1.21% |
Avg Bedrooms | 3.29 beds | 3.37 beds | 3.34 beds | 3.29 beds | 3.22 beds |
Avg Bathrooms | 2.61 baths | 2.65 baths | 2.64 baths | 2.63 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Huron | 3 | $408,333 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 303 | $520,847 | 188 days |
Multi-Million Dollar Homes | 12 | $1,435,242 | 212 days |
Newly Built Homes | 110 | $573,564 | 265 days |
Homes with a Pool | 14 | $780,685 | 158 days |