Saline Market Report
$485,091
AVERAGE PRICE OF 142 HOMES$1,497,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$519,762
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$759,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$476,450
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $485,091 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $304,937 |
3 bedrooms | $463,572 |
4 bedrooms | $604,871 |
5 bedrooms | $718,352 |
Saline Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 135 | 165 | 176 | 188 | 189 |
Average Price | $481,536 | $466,732 | $474,430 | $486,414 | $472,908 |
Avg Price Change | +3.17% | -1.65% | -2.53% | +2.86% | -0.10% |
Median Price | $468,341 | $457,064 | $462,559 | $478,676 | $456,771 |
Med Price Change | +2.47% | -1.20% | -3.48% | +4.80% | -0.73% |
Avg Bedrooms | 3.15 beds | 3.22 beds | 3.29 beds | 3.3 beds | 3.22 beds |
Avg Bathrooms | 2.61 baths | 2.57 baths | 2.59 baths | 2.6 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $485,091 | 123 days |
Multi-Million Dollar Homes | 2 | $1,497,000 | 58 days |
Newly Built Homes | 78 | $519,762 | 194 days |
Homes with a Pool | 3 | $759,966 | 52 days |
Reduced Price Homes | 6 | $476,450 | 28 days |