Plymouth Market Report
$532,178
AVERAGE PRICE OF 57 HOMES$1,330,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$709,527
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$111,756
AVERAGE PRICE OF 5 HOMES WITH A POOL$899,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $532,178 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $108,260 |
2 bedrooms | $330,693 |
3 bedrooms | $506,957 |
4 bedrooms | $706,569 |
5 bedrooms | $995,000 |
Plymouth Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 55 | 59 | 70 | 71 | 86 |
Average Price | $537,112 | $536,277 | $565,087 | $558,049 | $530,526 |
Avg Price Change | +0.16% | -5.37% | +1.26% | +5.19% | +0.70% |
Median Price | $487,969 | $486,448 | $492,660 | $484,284 | $486,811 |
Med Price Change | +0.31% | -1.28% | +1.73% | -0.52% | +0.70% |
Avg Bedrooms | 3.16 beds | 3.1 beds | 3.08 beds | 2.97 beds | 2.79 beds |
Avg Bathrooms | 2.64 baths | 2.53 baths | 2.61 baths | 2.46 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $532,178 | 82 days |
Multi-Million Dollar Homes | 2 | $1,330,000 | 11 days |
Newly Built Homes | 22 | $709,527 | 124 days |
Homes with a Pool | 5 | $111,756 | 54 days |
Reduced Price Homes | 1 | $899,000 | 19 days |