Northville Market Report
$827,208
AVERAGE PRICE OF 44 HOMES$2,031,244
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$504,487
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,312,998
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $827,208 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
2 bedrooms | $457,352 |
3 bedrooms | $667,998 |
4 bedrooms | $833,899 |
5 bedrooms | $941,666 |
Northville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 57 | 48 | 46 | 45 | 34 |
Average Price | $909,177 | $995,559 | $905,455 | $875,453 | $918,955 |
Avg Price Change | -9.50% | +9.95% | +3.43% | -4.97% | +2.27% |
Median Price | $758,393 | $839,562 | $696,528 | $717,696 | $698,588 |
Med Price Change | -10.70% | +20.54% | -3.04% | +2.74% | +8.98% |
Avg Bedrooms | 3.48 beds | 3.56 beds | 3.41 beds | 3.3 beds | 3.27 beds |
Avg Bathrooms | 3.01 baths | 3.08 baths | 2.95 baths | 2.92 baths | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $827,208 | 159 days |
Multi-Million Dollar Homes | 9 | $2,031,244 | 314 days |
Homes with a Pool | 8 | $504,487 | 66 days |
Newly Built Homes | 5 | $1,312,998 | 352 days |