Northville Market Report
$772,597
AVERAGE PRICE OF 25 HOMES$1,922,825
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$954,999
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$214,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$625,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $772,597 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $140,000 |
2 bedrooms | $830,150 |
3 bedrooms | $638,380 |
4 bedrooms | $1,070,099 |
5 bedrooms | $899,900 |
Northville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 30 | 39 | 45 | 45 | 42 |
Average Price | $737,186 | $743,840 | $763,345 | $756,827 | $801,508 |
Avg Price Change | -0.90% | -2.62% | +0.86% | -5.90% | -7.66% |
Median Price | $641,465 | $624,906 | $715,630 | $536,118 | $587,813 |
Med Price Change | +2.65% | -14.52% | +33.48% | -9.64% | +0.49% |
Avg Bedrooms | 3.14 beds | 3.6 beds | 4.24 beds | 3.25 beds | 3.28 beds |
Avg Bathrooms | 2.4 baths | 3.24 baths | 3.75 baths | 2.83 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $772,597 | 291 days |
Multi-Million Dollar Homes | 4 | $1,922,825 | 813 days |
Newly Built Homes | 9 | $954,999 | 306 days |
Homes with a Pool | 3 | $214,666 | 54 days |
Reduced Price Homes | 1 | $625,000 | 107 days |