Northville Market Report
$856,196
AVERAGE PRICE OF 49 HOMES$363,800
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,699,449
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,161,740
AVERAGE PRICE OF 12 NEWLY BUILT HOMESAverage Home
Average Price | $856,196 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $186,633 |
2 bedrooms | $497,114 |
3 bedrooms | $652,557 |
4 bedrooms | $812,320 |
5 bedrooms | $893,295 |
Northville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 4 | 34 | 32 | 28 | 30 |
Average Price | $548,134 | $918,955 | $898,550 | $834,964 | $737,186 |
Avg Price Change | -67.65% | +2.27% | +7.62% | +13.26% | -0.90% |
Median Price | $556,448 | $698,588 | $641,026 | $687,678 | $641,465 |
Med Price Change | -25.54% | +8.98% | -7.28% | +7.20% | +2.65% |
Avg Bedrooms | 3.15 beds | 3.27 beds | 3.19 beds | 3.11 beds | 3.14 beds |
Avg Bathrooms | 3.15 baths | 2.79 baths | 2.37 baths | 2.52 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $856,196 | 102 days |
Homes with a Pool | 6 | $363,800 | 51 days |
Multi-Million Dollar Homes | 14 | $1,699,449 | 296 days |
Newly Built Homes | 12 | $1,161,740 | 140 days |