Northville Market Report
$952,796
AVERAGE PRICE OF 57 HOMES$1,866,276
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,122,174
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$410,440
AVERAGE PRICE OF 5 HOMES WITH A POOL$499,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $952,796 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
2 bedrooms | $568,079 |
3 bedrooms | $626,420 |
4 bedrooms | $950,443 |
5 bedrooms | $566,600 |
Northville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 57 | 71 | 87 | 100 | 98 |
Average Price | $871,326 | $798,167 | $820,131 | $797,956 | $755,726 |
Avg Price Change | +9.17% | -2.75% | +2.78% | +5.59% | +7.75% |
Median Price | $787,733 | $664,836 | $589,507 | $600,015 | $579,378 |
Med Price Change | +18.49% | +12.78% | -1.78% | +3.56% | +3.93% |
Avg Bedrooms | 3.42 beds | 3.5 beds | 3.46 beds | 3.56 beds | 3.53 beds |
Avg Bathrooms | 3.26 baths | 3.29 baths | 3.36 baths | 3.43 baths | 3.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $952,796 | 201 days |
Multi-Million Dollar Homes | 17 | $1,866,276 | 263 days |
Newly Built Homes | 27 | $1,122,174 | 269 days |
Homes with a Pool | 5 | $410,440 | 29 days |
Reduced Price Homes | 1 | $499,500 | 23 days |