Dexter Market Report
$519,509
AVERAGE PRICE OF 35 HOMES$400,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,151,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$467,188
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$685,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$575,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $519,509 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $344,000 |
2 bedrooms | $423,807 |
3 bedrooms | $452,697 |
4 bedrooms | $653,062 |
5 bedrooms | $430,000 |
Dexter Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 38 | 51 | 58 | 78 | 80 |
Average Price | $515,033 | $510,280 | $501,219 | $480,203 | $501,558 |
Avg Price Change | +0.93% | +1.81% | +4.38% | -4.45% | -6.13% |
Median Price | $462,933 | $463,246 | $465,083 | $454,705 | $471,832 |
Med Price Change | -0.07% | -0.40% | +2.28% | -3.77% | -4.59% |
Avg Bedrooms | 3.26 beds | 3.32 beds | 3.31 beds | 3.1 beds | 3.12 beds |
Avg Bathrooms | 2.4 baths | 2.54 baths | 2.6 baths | 2.53 baths | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $519,509 | 113 days |
Distressed Homes | 1 | $400,000 | 82 days |
Multi-Million Dollar Homes | 3 | $1,151,333 | 82 days |
Newly Built Homes | 16 | $467,188 | 136 days |
Homes with a Pool | 3 | $685,000 | 95 days |
Reduced Price Homes | 1 | $575,000 | 18 days |