Canton Market Report
$390,615
AVERAGE PRICE OF 6 HOMES$183,995
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $390,615 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
1 bedroom | $183,995 |
3 bedrooms | $264,933 |
4 bedrooms | $569,900 |
5 bedrooms | $795,000 |
Canton Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 12 | 12 | 15 | 26 | 38 |
Average Price | $364,470 | $353,888 | $309,052 | $241,254 | $269,826 |
Avg Price Change | +2.99% | +14.51% | +28.10% | -11.84% | -12.14% |
Median Price | $290,695 | $299,540 | $268,874 | $240,882 | $265,280 |
Med Price Change | -3.04% | +11.41% | +11.62% | -10.13% | -7.29% |
Avg Bedrooms | 3.14 beds | 3.21 beds | 3.03 beds | 2.82 beds | 2.85 beds |
Avg Bathrooms | 2.86 baths | 2.73 baths | 2.44 baths | 2.23 baths | 2.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6 | $390,615 | 42 days |
Homes with a Pool | 1 | $183,995 | 47 days |