Canton Market Report
$402,044
AVERAGE PRICE OF 36 HOMES$659,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$466,000
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $402,044 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $293,912 |
3 bedrooms | $368,550 |
4 bedrooms | $450,189 |
5 bedrooms | $659,000 |
Canton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 32 | 31 | 27 | 20 | 13 |
Average Price | $403,740 | $408,806 | $387,601 | $377,356 | $391,884 |
Avg Price Change | -1.25% | +5.47% | +2.71% | -3.85% | +1.21% |
Median Price | $402,340 | $408,095 | $382,136 | $376,405 | $393,573 |
Med Price Change | -1.43% | +6.79% | +1.52% | -4.56% | +0.93% |
Avg Bedrooms | 2.73 beds | 2.93 beds | 2.8 beds | 3.27 beds | 2.67 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.44 baths | 2.45 baths | 2.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $402,044 | 76 days |
Newly Built Homes | 1 | $659,000 | 124 days |
Homes with a Pool | 4 | $466,000 | 159 days |