Canton Market Report
$373,477
AVERAGE PRICE OF 9 HOMES$359,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $373,477 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $279,900 |
3 bedrooms | $369,900 |
4 bedrooms | $405,266 |
Canton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 6 | 6 | 11 | 15 | 15 |
Average Price | $366,139 | $347,108 | $382,087 | $387,078 | $364,435 |
Avg Price Change | +5.48% | -10.08% | -1.31% | +6.21% | +1.41% |
Median Price | $361,130 | $329,999 | $367,443 | $378,266 | $329,675 |
Med Price Change | +9.43% | -11.35% | -2.95% | +14.74% | -0.85% |
Avg Bedrooms | 2.98 beds | 2.91 beds | 3.17 beds | 3.49 beds | 3.35 beds |
Avg Bathrooms | 2.83 baths | 2.48 baths | 2.38 baths | 2.39 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $373,477 | 104 days |
Homes with a Pool | 2 | $359,450 | 128 days |