Bridgewater Twp Market Report
$933,750
AVERAGE PRICE OF 4 HOMES$1,525,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$345,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $933,750 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
3 bedrooms | $1,070,000 |
4 bedrooms | $797,500 |
Bridgewater Twp Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3 | 3 | 3 | 5 | 8 |
Average Price | $1,020,208 | $1,130,000 | $1,081,677 | $542,094 | $511,076 |
Avg Price Change | -10.76% | +4.47% | +99.54% | +6.07% | +4.61% |
Median Price | $996,416 | $1,250,000 | $1,167,833 | $368,450 | $360,533 |
Med Price Change | -25.45% | +7.04% | +216.96% | +2.20% | -0.74% |
Avg Bedrooms | 3.43 beds | 3.33 beds | 3.38 beds | 3.7 beds | 3.47 beds |
Avg Bathrooms | 2.67 baths | 2.77 baths | 2.75 baths | 2.42 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $933,750 | 145 days |
Multi-Million Dollar Homes | 2 | $1,525,000 | 151 days |
Reduced Price Homes | 1 | $345,000 | 21 days |