Ann Arbor Market Report
$673,807
AVERAGE PRICE OF 349 HOMES$1,554,546
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$1,082,202
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$798,080
AVERAGE PRICE OF 28 HOMES WITH A POOL$680,657
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $673,807 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $303,373 |
2 bedrooms | $410,117 |
3 bedrooms | $614,495 |
4 bedrooms | $860,332 |
5 bedrooms | $1,397,764 |
Ann Arbor Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 329 | 423 | 537 | 610 | 659 |
Average Price | $659,576 | $616,104 | $627,060 | $654,339 | $633,106 |
Avg Price Change | +7.06% | -1.78% | -4.35% | +3.35% | +1.26% |
Median Price | $526,932 | $489,793 | $516,287 | $544,585 | $540,348 |
Med Price Change | +7.58% | -5.41% | -5.48% | +0.78% | +4.34% |
Avg Bedrooms | 3.1 beds | 3.13 beds | 3.14 beds | 3.23 beds | 3.19 beds |
Avg Bathrooms | 2.47 baths | 2.42 baths | 2.44 baths | 2.54 baths | 2.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 349 | $673,807 | 64 days |
Multi-Million Dollar Homes | 59 | $1,554,546 | 71 days |
Newly Built Homes | 77 | $1,082,202 | 82 days |
Homes with a Pool | 28 | $798,080 | 80 days |
Reduced Price Homes | 7 | $680,657 | 86 days |